Skip to main content

Price List

PRICE LIST

Building
A
Floor Apartment Type Size /
m2
Unit /
Balcony
Selling
Price With Furnitures
Status
A 1 A1 Palm+Sea View, Pool Acces, 62 52 + 10 6243400 Free
A 1 A2 Palm+Sea View, Pool Acces, 50 40 + 10 0 Sold
A 1 A3 Palm+Sea View, Pool Acces, 50 40 + 10 5435000 Free
A 1 A4 Palm+Sea View, Pool Acces, 50 40 + 10 0 Sold
A 1 A5 Palm+Sea View, Pool Acces, 62 52 + 10 0 Sold
A 2 A6 Pool+Palm+Sea View, Corner Unit 62 52 + 10 0 Sold
A 2 A7 Pool+Palm+Sea View, 50 40 + 10 0 Sold
A 2 A8 Pool+Palm+Sea View 50 40 + 10 5235000 Free
A 2 A9 Pool+Palm+Sea View 50 40 + 10 0 Sold
A 2 A10 Pool+Palm+Sea View, Corner Unit 62 52 + 10 0 Sold
A 3 A11 Sea view, Corner Unit 62 52 + 10 0 Sold
A 3 A12 Sea view unit 50 40 + 10 5235000 Free
A 3 A13 Sea view unit 50 40 + 10 0 Sold
A 3 A14 Sea view unit 50 40 + 10 0 Sold
A 3 A15 Sea view, Corner Unit 62 52 + 10 0 Sold
A 4 A16 Sea view, Corner unit + Roof terrace 82 47+15+20+40 0 Sold
A 4 A17 Sea view top unit 50 40 + 10 0 Sold
A 4 A18 Sea view top unit 50 40 + 10 0 Sold
A 4 A19 Sea view top unit 50 40 + 10 0 Sold
A 4 A20 Sea view, Corner unit + Roof terrace 82 47+15+20+40 0 Sold
Building
B
Floor Apartment Type Size /
m2
Unit /
Balcony
Selling
Price With Furnitures
Status
B 1 B1 Palm View, Pool Acces 62 52 + 10 0 Sold
B 1 B2 Palm View, Pool Acces 50 40 + 10 0 Sold
B 1 B3 Palm View, Pool Acces 50 40 + 10 0 Sold
B 1 B4 Palm View, Pool Acces 50 40 + 10 0 Sold
B 1 B5 Palm View, Pool Acces 62 52 + 10 0 Sold
B 2 B6 Pool+Palm+Sea View, Corner Unit 62 52 + 10 0 Sold
B 2 B7 Pool+Palm+Sea View, 50 40 + 10 5 135 000 Free
B 2 B8 Pool+Palm+Sea View 50 40 + 10 0 Sold
B 2 B9 Pool+Palm+Sea View 50 40 + 10 0 Sold
B 2 B10 Pool+Palm+Sea View, Corner Unit 62 52 + 10 0 Sold
B 3 B11 Sea view, Corner Unit 62 52 + 10 0 Sold
B 3 B12 Sea view unit 50 40 + 10 0 Sold
B 3 B13 Sea view unit 50 40 + 10 0 Sold
B 3 B14 Sea view unit 50 40 + 10 0 Sold
B 3 B15 Sea view, Corner Unit 62 52 + 10 0 Sold
B 4 B16 Sea view, Corner unit + Roof terrace 82 47+15+20+40 0 Sold
B 4 B17 Sea view top unit 50 40 + 10 0 Sold
B 4 B18 Sea view top unit 50 40 + 10 5 235 000 Reserved
B 4 B19 Sea view top unit 50 40 + 10 0 Sold
B 4 B20 Sea view, Corner unit + Roof terrace 82 47+15+20+40 0 Reserved
Building
D
Floor Apartment Type Size /
m2
Unit /
Balcony
Selling
Price
Selling
Price With Furnitures
Status
D 1 D1 Palm View, Garden and Pool Acces, Corner Unit 62 52 + 10 5 704 000 6 243 400 Free
D 1 D2 Palm View, Garden and Pool Acces 50 40 + 10 0 0 Sold
D 1 D3 Palm View, Garden and Pool Acces 50 40 + 10 0 0 Sold
D 1 D4 Palm View, Garden and Pool Acces 50 40 + 10 0 0 Sold
D 1 D5 Palm View, Garden and Pool Acces, Corner Unit 62 52 + 10 5 704 000 6 243 400 Free
D 2 D6 Palm and Pool View, Corner Unit 62 52 + 10 5 642 000 6 181 400 Free
D 2 D7 Palm and Pool View 50 40 + 10 0 0 Sold
D 2 D8 Palm and Pool View 50 40 + 10 4 550 000 4 985 000 Sold
D 2 D9 Palm and Pool View 50 40 + 10 0 0 Sold
D 2 D10 Palm and Pool View, Corner Unit 62 52 + 10 0 0 Sold
D 3 D11 Palm, Pool and Sea View, Corner Unit 62 52 + 10 0 0 Sold
D 3 D12 Palm, Pool and Sea View 50 40 + 10 4 700 000 5 135 000 Free
D 3 D13 Palm, Pool and Sea View 50 40 + 10 0 0 Sold
D 3 D14 Palm, Pool and Sea View 50 40 + 10 0 0 Sold
D 3 D15 Palm, Pool and Sea View, Corner Unit 62 52 + 10 0 0 Sold
D 4 D16 Palm, Pool and Sea View, Corner Unit 62 52 + 10 0 0 Sold
D 4 D17 Palm, Pool and Sea View 50 40 + 10 0 0 Sold
D 4 D18 Palm, Pool and Sea View 50 40 + 10 0 0 Sold
D 4 D19 Palm, Pool and Sea View 50 40 + 10 0 0 Sold
D 4 D20 Palm, Pool and Sea View, Corner Unit 62 52 + 10 0 0 Sold
Building
E
Floor Apartment Type Size /
m2
Unit /
Balcony
Selling
Price
Selling
Price With Furnitures
Status
E 1 E1 Palm View, Garden and Pool Acces, Corner Unit 36 31 + 5 3 312 000 3 625 200 Free
E 1 E2 Palm View, Garden and Pool Acces 33 28 + 5 3 036 000 3 323 100 Free
E 1 E3 Palm View, Garden and Pool Acces 33 28 + 5 3 036 000 3 323 100 Free
E 1 E4 Palm View, Garden and Pool Acces 33 28 + 5 3 036 000 3 323 100 Free
E 1 E5 Palm View, Garden and Pool Acces 33 28 + 5 3 036 000 3 323 100 Free
E 1 E6 Palm View, Garden and Pool Acces, Corner Unit 36 31 + 5 3 312 000 3 625 200 Free
E 2 E7 Palm, Pool and Sea View, Corner Unit 36 31 + 5 3 276 000 3 589 200 Free
E 2 E8 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 2 E9 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 2 E10 Palm, Pool and Sea View 33 28 + 5 3 003 000 3 290 100 Free
E 2 E11 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 2 E12 Palm, Pool and Sea View, Corner Unit 36 31 + 5 0 0 Sold
E 3 E13 Palm, Pool and Sea View, Corner Unit 36 31 + 5 0 0 Sold
E 3 E14 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 3 E15 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 3 E16 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 3 E17 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 3 E18 Palm, Pool and Sea View, Corner Unit 36 31 + 5 0 0 Sold
E 4 E19 Palm, Pool and Sea View, Corner Unit 36 31 + 5 0 0 Sold
E 4 E20 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 4 E21 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 4 E22 Palm, Pool and Sea View 33 28 + 5 0 0 Sold
E 4 E23 Palm, Pool and Sea View 33 28 + 5 3 168 000 287 100 Free
E 4 E24 Palm, Pool and Sea View, Corner Unit 36 31 + 5 0 0 Sold
Building
F
Floor Apartment Type Size /
m2
Unit /
Balcony
Selling
Price
Selling
Price With Furnitures
Status
F 1 F1 Palm View, Garden and Pool Acces, Corner Unit 36 31 + 5 3 312 000 3 625 200 Free
F 1 F2 Palm View, Garden and Pool Acces 33 28 + 5 3 036 000 3 323 100 Free
F 1 F3 Palm View, Garden and Pool Acces 33 28 + 5 3 036 000 3 323 100 Free
F 1 F4 Palm View, Garden and Pool Acces 33 28 + 5 3 036 000 3 323 100 Free
F 1 F5 Palm View, Garden and Pool Acces, Corner Unit 36 31 + 5 3 312 000 3 625 200 Free
F 2 F6 Palm, Pool and Sea View, Corner Unit 36 31 + 5 3 276 000 3 589 200 Free
F 2 F7 Palm, Pool and Sea View 33 28 + 5 3 003 000 3 290 100 Free
F 2 F8 Palm, Pool and Sea View 33 28 + 5 3 003 000 3 290 100 Free
F 2 F9 Palm, Pool and Sea View 33 28 + 5 3 003 000 3 290 100 Free
F 2 F10 Palm, Pool and Sea View, Corner Unit 36 31 + 5 3 276 000 3 589 200 Free
F 3 F11 Palm, Pool and Sea View, Corner Unit 36 31 + 5 3 384 000 3 697 200 Free
F 3 F12 Palm, Pool and Sea View 33 28 + 5 3 102 000 3 389 100 Free
F 3 F13 Palm, Pool and Sea View 33 28 + 5 3 102 000 3 389 100 Free
F 3 F14 Palm, Pool and Sea View 33 28 + 5 3 102 000 3 389 100 Free
F 3 F15 Palm, Pool and Sea View, Corner Unit 36 31 + 5 3 384 000 3 697 200 Free
F 4 F16 Palm, Pool and Sea View, Corner Unit 36 31 + 5 3 456 000 3 769 200 Free
F 4 F17 Palm, Pool and Sea View 33 28 + 5 3 168 000 3 455 100 Free
F 4 F18 Palm, Pool and Sea View 33 28 + 5 3 168 000 3 455 100 Free
F 4 F19 Palm, Pool and Sea View 33 28 + 5 3 168 000 3 455 100 Free
F 4 F20 Palm, Pool and Sea View, Corner Unit 36 31 + 5 3 456 000 3 769 200 Free
Building
G
Floor Apartment Type Size /
m2
Unit /
Balcony
Selling
Price
Selling
Price With Furnitures
Status
G 1 G1 Palm View, Garden and Pool Acces 51 4 641 000 5 084 700 NA
G 1 G2 Palm View, Garden and Pool Acces 51 4 641 000 5 084 700 NA
G 1 G3 Palm View, Garden and Pool Acces 51 4 641 000 5 084 700 NA
G 1 G4 Palm View, Garden and Pool Acces, Corner Unit 55 5 005 000 5 483 500 NA
Furniture Package: 8,700 Thb/sqm